
Chris Wiles (Special Event) – March 19-20
Greensboro's favorite wild man headlines all weekend long!
Upcoming Events
-
Mar 12Show | 7pm // Doors | 5:30pm
-
Mar 12Show | 9:30pm // Doors | 9pm
-
Mar 13Show | 3:30pm // Doors | 2:30pm
-
Mar 13Show | 7pm // Doors | 5:30pm
-
Mar 13Show | 9:30pm // Doors | 9pm
-
Mar 14Show | 6pm // Doors | 5pm
-
Mar 14Show | 8:30pm // Doors | 8pm
-
Mar 19Show | 7:30pm // Doors | 6pm
-
Mar 20Show | 6pm // Doors | 5pm
-
Mar 20Show | 8pm // Doors | 7:45pm
-
Mar 26Show | 7pm // Doors | 5:30pm
-
Mar 26Show | 9:30pm // Doors | 9:15pm
-
Mar 27Show | 7pm // Doors | 5:30pm
-
Mar 27Show | 9:30pm // Doors | 9:15pm
-
Mar 28Show | 7pm // Doors | 5:30pm
-
Apr 02Show | 7pm // Doors | 5:30pm
-
Apr 02Show | 9pm // Doors | 8:45pm
-
Apr 03Show | 7pm // Doors | 5:30pm
-
Apr 03Show | 9pm // Doors | 8:45pm
-
Apr 09Show | 7pm // Doors | 5:30pm
-
Apr 09Show | 9pm // Doors | 8:30pm
-
Apr 10Show | 7pm // Doors | 5:30pm
-
Apr 10Show | 9pm // Doors | 8:30pm
-
Apr 16Show | 7pm // Doors | 5:30pm
-
Apr 16Show | 9pm // Doors | 8:45pm
-
Apr 17Show | 7pm // Doors | 5:30pm
-
Apr 17Show | 9pm // Doors | 8:45pm
-
Apr 18Show | 7pm // Doors | 5:30pm
March 2021
$30 - $40
FULL PERFORMANCE LISTING
$15 - $15
FULL PERFORMANCE LISTING
$30 - $30
FULL PERFORMANCE LISTING
April 2021
$20 - $25
FULL PERFORMANCE LISTING
$25 - $50
FULL PERFORMANCE LISTING
$20 - $20